What was the price of fuel in 1990 in New Zealand?
In 1990, regular petrol averaged $0.96 per litre and retail diesel averaged $0.71 per litre in nominal New Zealand dollars.
Find out what regular petrol and retail diesel cost in New Zealand in any year from 1984 to 2024, using annual average price data published by MBIE.
Nominal annual average price in New Zealand dollars per litre.
These examples are written out so the historical figures are easy to find and understand.
In 1990, regular petrol averaged $0.96 per litre and retail diesel averaged $0.71 per litre in nominal New Zealand dollars.
In 2000, regular petrol averaged $1.07 per litre and retail diesel averaged $0.73 per litre in nominal New Zealand dollars.
In 2007, regular petrol averaged $1.54 per litre and retail diesel averaged $1.05 per litre in nominal New Zealand dollars.
In 2008, regular petrol averaged $1.81 per litre and retail diesel averaged $1.45 per litre in nominal New Zealand dollars.
In 2010, regular petrol averaged $1.77 per litre and retail diesel averaged $1.17 per litre in nominal New Zealand dollars.
In 2020, regular petrol averaged $1.92 per litre and retail diesel averaged $1.21 per litre in nominal New Zealand dollars.
In 2022, regular petrol averaged $2.68 per litre and retail diesel averaged $2.44 per litre in nominal New Zealand dollars.
In 2024, regular petrol averaged $2.66 per litre and retail diesel averaged $1.99 per litre in nominal New Zealand dollars.
Prices below are nominal annual averages — the actual dollars motorists paid at the time, not adjusted for inflation.
| Year | Regular petrol | Retail diesel |
|---|---|---|
| 1984 | $0.75/L | $0.69/L |
| 1985 | $0.91/L | $0.70/L |
| 1986 | $0.80/L | $0.63/L |
| 1987 | $0.88/L | $0.69/L |
| 1988 | $0.88/L | $0.70/L |
| 1989 | $0.88/L | $0.63/L |
| 1990 | $0.96/L | $0.71/L |
| 1991 | $0.95/L | $0.56/L |
| 1992 | $0.97/L | $0.57/L |
| 1993 | $0.95/L | $0.55/L |
| 1994 | $0.90/L | $0.52/L |
| 1995 | $0.90/L | $0.51/L |
| 1996 | $0.90/L | $0.53/L |
| 1997 | $0.91/L | $0.55/L |
| 1998 | $0.85/L | $0.48/L |
| 1999 | $0.85/L | $0.50/L |
| 2000 | $1.07/L | $0.73/L |
| 2001 | $1.05/L | $0.72/L |
| 2002 | $1.03/L | $0.64/L |
| 2003 | $1.05/L | $0.62/L |
| 2004 | $1.16/L | $0.73/L |
| 2005 | $1.32/L | $0.90/L |
| 2006 | $1.55/L | $1.13/L |
| 2007 | $1.54/L | $1.05/L |
| 2008 | $1.81/L | $1.45/L |
| 2009 | $1.60/L | $1.02/L |
| 2010 | $1.77/L | $1.17/L |
| 2011 | $2.06/L | $1.49/L |
| 2012 | $2.09/L | $1.50/L |
| 2013 | $2.10/L | $1.47/L |
| 2014 | $2.08/L | $1.41/L |
| 2015 | $1.88/L | $1.14/L |
| 2016 | $1.76/L | $1.01/L |
| 2017 | $1.89/L | $1.18/L |
| 2018 | $2.10/L | $1.43/L |
| 2019 | $2.10/L | $1.45/L |
| 2020 | $1.92/L | $1.21/L |
| 2021 | $2.21/L | $1.48/L |
| 2022 | $2.68/L | $2.44/L |
| 2023 | $2.63/L | $2.14/L |
| 2024 | $2.66/L | $1.99/L |
Source: Ministry of Business, Innovation and Employment (MBIE), Energy Prices. Regular petrol and retail diesel prices include applicable taxes and levies; retail prices include GST.
No. These are nominal historical prices, which makes them appropriate for questions such as “what was the price of diesel in 1990?” For comparing how expensive fuel felt relative to today, use the inflation calculator alongside these figures.
MBIE publishes New Zealand energy price data in cents per litre and provides calendar-year figures in both nominal and inflation-adjusted terms. This page uses the nominal annual-average series for regular petrol and retail diesel.